Member Profile
Profile
Name: Gordon Rhind
Gender: Male
Handicap: 17.0
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
17.0
Your Information
Name: Gordon Rhind
Scores Posted: 110
Average Score (ALL): 93
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
08 Sep 2018 | Bangkok Golf Club | 68.90 | 122 | 82 | |
08 Sep 2018 | Tanya Golf Club (Tanyatanee Country Club) | 67.60 | 106 | 87 | |
01 Sep 2018 | Bangkok Golf Club | 68.90 | 122 | 88 | |
01 Sep 2018 | Tanya Golf Club (Tanyatanee Country Club) | 67.60 | 106 | 89 | |
11 Aug 2018 | Bangkok Golf Club | 68.90 | 122 | 86 | |
10 Aug 2018 | The Pine Golf & Lodge (Nongjok Golf Club) | 72.00 | 113 | 92 | |
24 May 2018 | The Banyan Golf Club, Hua Hin | 74.00 | 120 | 92 | |
23 May 2018 | Palm Hills Golf Club & Residence | 69.80 | 111 | 95 | |
22 May 2018 | The Banyan Golf Club, Hua Hin | 72.20 | 130 | 92 | |
16 May 2018 | Krungthep Kreetha Sports Club | 70.70 | 128 | 94 | |
Notes : |