Member Profile
Profile

Name: Nicholas Harris
Gender: Male
Handicap: 22.8
Country:
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
22.8
Your Information
Name: Nicholas Harris
Scores Posted: 205
Average Score (ALL): 100
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
19 Feb 2019 | Unico Grande Golf Course | 69.30 | 110 | 95 | |
13 Feb 2019 | Krungthep Kreetha Sports Club | 70.70 | 128 | 99 | |
11 Feb 2019 | Unico Grande Golf Course | 71.00 | 114 | 99 | |
07 Feb 2019 | Krungthep Kreetha Sports Club | 69.00 | 121 | 102 | |
04 Feb 2019 | The Vintage Club | 68.00 | 103 | 100 | |
08 Jan 2019 | Unico Grande Golf Course | 71.00 | 114 | 98 | |
18 Dec 2018 | Unico Grande Golf Course | 71.00 | 114 | 87 | |
28 Nov 2018 | Unico Grande Golf Course | 71.00 | 114 | 94 | |
20 Nov 2018 | Unico Grande Golf Course | 71.00 | 114 | 96 | |
30 Oct 2018 | Unico Grande Golf Course | 71.00 | 114 | 93 | |
Notes : |