Member Profile
Profile

Name: John Pollard
Gender: Male
Handicap: 7.6
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
7.6
Your Information
Name: John Pollard
Scores Posted: 839
Average Score (ALL): 82
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
23 Jan 2021 | Royal Lakeside Golf Club | 69.30 | 110 | 79 | |
22 Jan 2021 | Rachakram Golf Club | 72.00 | 113 | 81 | |
20 Jan 2021 | Pattaya Country Club & Resort | 72.00 | 113 | 86 | |
17 Jan 2021 | The Royal Gems Golf City | 67.40 | 114 | 81 | |
16 Jan 2021 | Panya Indra Golf Club | 69.90 | 111 | 87 | |
15 Jan 2021 | Pattaya Country Club & Resort | 72.00 | 113 | 82 | |
11 Jan 2021 | Pattaya Country Club & Resort | 72.00 | 113 | 85 | |
08 Jan 2021 | Pattaya Country Club & Resort | 72.00 | 113 | 79 | |
06 Jan 2021 | Siam Country Club Waterside | 72.00 | 113 | 75 | |
04 Jan 2021 | Pattaya Country Club & Resort | 72.00 | 113 | 87 | |
Notes : |
Your Online Golf Leagues
League: BAGS 2009 | |
Tournament: | 02 Sep 2009 - Muang Kaew Golf Course |
League: BAGS 2011 | |
Announcement: | 09 Jan 2011 - Registration |
Tournament: | -- - Muang Kaew Golf Course |
League: The B.A.G.S. | |