Member Profile
Profile

Name: Gary Pound
Gender: Male
Handicap: 12.1
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
12.1
Your Information
Name: Gary Pound
Scores Posted: 939
Average Score (ALL): 89
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
20 Jan 2021 | Bangkok Golf Club | 70.80 | 129 | 93 | |
16 Jan 2021 | Bangkok Golf Club | 70.80 | 129 | 86 | |
13 Jan 2021 | Royal Lakeside Golf Club | 69.30 | 110 | 80 | |
03 Jan 2021 | Thai Country Club | 69.00 | 128 | 81 | |
31 Dec 2020 | Black Mountain Golf Club | 72.00 | 113 | 87 | |
31 Dec 2020 | Black Mountain Golf Club | 72.00 | 113 | 87 | |
30 Dec 2020 | Springfield Royal Country Club | 69.50 | 120 | 97 | |
29 Dec 2020 | Springfield Royal Country Club | 69.50 | 120 | 90 | |
26 Dec 2020 | Bangkok Golf Club | 70.80 | 129 | 93 | |
19 Dec 2020 | Bangkok Golf Club | 70.80 | 129 | 89 | |
Notes : |
Your Online Golf Leagues
League: The B.A.G.S. | |
League: Siam Ryder Cup Europe | |
Announcement: | 13 Oct 2016 - Ryder Cup Details |