Member Profile
Profile
Name: Sunun Nimfuk
Gender: Male
Handicap: 16.5
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
16.5
Your Information
Name: Sunun Nimfuk
Scores Posted: 108
Average Score (ALL): 95
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
19 Feb 2019 | Lotus Valley Golf Resort | 72.00 | 113 | 96 | |
10 Feb 2019 | Tanya Golf Club (Tanyatanee Country Club) | 67.20 | 105 | 93 | |
09 Feb 2019 | Tanya Golf Club (Tanyatanee Country Club) | 68.00 | 107 | 91 | |
03 Feb 2019 | Lotus Valley Golf Resort | 72.00 | 113 | 92 | |
02 Feb 2019 | Bangpakong Riverside Country Club | 71.50 | 113 | 91 | |
27 Jan 2019 | Royal Thai Army Sports Center (New Course) | 72.00 | 113 | 98 | |
06 Jan 2019 | Rajpruek Club | 72.00 | 113 | 96 | |
30 Dec 2018 | Mission Hills Golf Club | 72.00 | 113 | 86 | |
29 Dec 2018 | Thanont Golf View & Sports Club | 72.00 | 113 | 97 | |
07 Oct 2018 | Lamlukka Country Club | 69.00 | 116 | 98 | |
Notes : |