Member Profile
Profile

Name: sukson
Gender: Male
Handicap: 15.6
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
15.6
Your Information
Name: sukson
Scores Posted: 194
Average Score (ALL): 94
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
22 Feb 2021 | Windsor Park & Golf Club | 72.90 | 129 | 92 | |
20 Feb 2021 | Rachakram Golf Club | 72.00 | 113 | 98 | |
02 Jan 2021 | Northern Rangsit Golf Club | 69.70 | 111 | 92 | |
28 Dec 2020 | Rachakram Golf Club | 72.00 | 113 | 89 | |
28 Nov 2020 | Rachakram Golf Club | 72.00 | 113 | 88 | |
26 Nov 2020 | Rachakram Golf Club | 72.00 | 113 | 88 | |
19 Oct 2020 | Chuan Chuen Golf Club | 69.70 | 121 | 82 | |
04 Oct 2020 | Dynasty Golf & Country Club | 72.00 | 113 | 88 | |
16 Aug 2020 | Dynasty Golf & Country Club | 72.00 | 113 | 92 | |
15 Aug 2020 | Wangjuntr Golf Park | 72.00 | 113 | 92 | |
Notes : |