Member Profile
Profile

Name: SOMTUI
Gender: Male
Handicap: 11.3
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
11.3
Your Information
Name: SOMTUI
Scores Posted: 26
Average Score (ALL): 87
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
05 Apr 2010 | Chuan Chuen Golf Club | 69.70 | 121 | 84 | |
01 Mar 2010 | Tanya Golf Club (Tanyatanee Country Club) | 67.20 | 105 | 81 | |
07 Feb 2010 | President Country Club | 71.40 | 123 | 83 | |
01 Jan 2010 | Best Ocean Golf | 72.00 | 113 | 88 | |
06 Dec 2009 | The Khao Cha-Ngok Golf & Country Club | 72.00 | 113 | 85 | |
27 Sep 2009 | The Khao Cha-Ngok Golf & Country Club | 72.00 | 113 | 84 | |
05 Sep 2009 | Thanont Golf View & Sports Club | 70.00 | 111 | 83 | |
02 Aug 2009 | The Pine Golf & Lodge (Nongjok Golf Club) | 72.00 | 123 | 83 | |
01 Jul 2009 | Watermill Golf & Gardens | 73.60 | 132 | 90 | |
21 Jun 2009 | Muang Ake Vista Golf Course | 66.20 | 104 | 88 | |
Notes : |