Member Profile
Profile

Name: Sundusit Pengsa
Gender: Male
Handicap: 23.7
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
23.7
Your Information
Name: Sundusit Pengsa
Scores Posted: 15
Average Score (ALL): 104
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
01 Jul 2006 | Ubonrat Golf Course | 72.00 | 113 | 106 | |
29 Jun 2006 | Sri Thani Golf Forest | 72.00 | 113 | 94 | |
05 Mar 2006 | Sri Thani Golf Forest | 72.00 | 113 | 94 | |
20 Jan 2006 | Siharatdechochai Golf Course | 72.00 | 113 | 96 | |
05 Dec 2005 | Sri Thani Golf Forest | 72.00 | 113 | 99 | |
19 Nov 2005 | Siharatdechochai Golf Course | 72.00 | 113 | 97 | |
05 Nov 2005 | Ubonrat Golf Course | 72.00 | 113 | 104 | |
30 Oct 2005 | Siharatdechochai Golf Course | 72.00 | 113 | 104 | |
29 Oct 2005 | Victory Park Golf & Country Club | 72.00 | 113 | 108 | |
26 Oct 2005 | Siharatdechochai Golf Course | 72.00 | 113 | 108 | |
Notes : |