Member Profile
Profile

Name: Torben LUND
Gender: Male
Handicap: 22.8
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
22.8
Your Information
Name: Torben LUND
Scores Posted: 7
Average Score (ALL): 102
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
10 Oct 2010 | Rajjaprabha Dam Golf Course | 72.00 | 113 | 110 | |
29 Sep 2004 | Phuket Country Club | 69.50 | 115 | 105 | |
02 Apr 2004 | Phuket Country Club | 69.50 | 115 | 93 | |
29 Mar 2004 | Phuket Country Club | 69.50 | 115 | 108 | |
26 Mar 2004 | Phuket Country Club | 71.10 | 124 | 98 | |
22 Mar 2004 | Phuket Country Club | 71.10 | 124 | 98 | |
19 Mar 2004 | Phuket Country Club | 71.10 | 124 | 99 | |
Notes : |