Member Profile
Profile

Name: Suthipat Lueprasert
Gender: Male
Handicap: 17.2
Country: TH
Your Handicap Index :
17.2
Your Information
Name: Suthipat Lueprasert
Scores Posted: 99
Average Score (ALL): 99
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
18 Jan 2018 | Cascata Golf Club | 72.00 | 113 | 92 | |
04 Mar 2017 | Bangsai Country Club | 69.60 | 111 | 91 | |
05 Mar 2016 | Dynasty Golf & Country Club | 72.00 | 113 | 90 | |
05 Sep 2015 | Ayutthaya Golf Club | 72.00 | 113 | 90 | |
07 Jun 2015 | Rancho Charnvee Country Club | 72.00 | 113 | 89 | |
01 May 2015 | Rachakram Golf Club | 72.00 | 113 | 89 | |
04 Apr 2015 | Chuan Chuen Golf Club | 72.00 | 113 | 95 | |
18 Mar 2015 | Bangsai Country Club | 69.60 | 111 | 92 | |
14 Mar 2015 | Thana City Golf & Sports Club | 70.50 | 124 | 94 | |
07 Mar 2015 | Pleasant Valley Golf & Country Club | 72.00 | 113 | 91 | |
Notes : |