Member Profile
Profile

Name: k rungsirisathian
Gender: Male
Handicap: 20.8
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
20.8
Your Information
Name: k rungsirisathian
Scores Posted: 43
Average Score (ALL): 100
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
31 Dec 2007 | Mida Golf Club (The Lion Hills Golf and Country Club) | 70.70 | 113 | 93 | |
09 Dec 2007 | Mida Golf Club (The Lion Hills Golf and Country Club) | 70.70 | 113 | 94 | |
29 Aug 2007 | Evergreen Hills Golf Club & Resort | 72.00 | 113 | 94 | |
10 May 2007 | Evergreen Hills Golf Club & Resort | 72.00 | 113 | 94 | |
31 Oct 2006 | Evergreen Hills Golf Club & Resort | 72.00 | 113 | 94 | |
30 Jul 2006 | Evergreen Hills Golf Club & Resort | 72.00 | 113 | 99 | |
10 Jun 2006 | Mida Golf Club (The Lion Hills Golf and Country Club) | 70.70 | 113 | 101 | |
31 May 2006 | Evergreen Hills Golf Club & Resort | 72.00 | 113 | 96 | |
28 May 2006 | Evergreen Hills Golf Club & Resort | 72.00 | 113 | 97 | |
25 May 2006 | Dynasty Golf & Country Club | 72.00 | 113 | 91 | |
Notes : |