Member Profile
Profile

Name: Barry Cable
Gender: Male
Handicap: 9.3
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
9.3
Your Information
Name: Barry Cable
Scores Posted: 266
Average Score (ALL): 86
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
22 Apr 2018 | The Legacy Golf Club (Natural Park Ramindra Golf Club) | 69.80 | 118 | 83 | |
19 Apr 2018 | The Royal Golf & Country Club | 70.00 | 110 | 86 | |
01 Apr 2018 | Thana City Golf & Sports Club | 70.50 | 124 | 87 | |
27 Mar 2018 | Thai Country Club | 71.30 | 129 | 80 | |
25 Mar 2018 | The Legacy Golf Club (Natural Park Ramindra Golf Club) | 69.80 | 118 | 74 | |
31 Jan 2018 | The Royal Golf & Country Club | 70.00 | 110 | 81 | |
16 Jan 2018 | Thai Country Club | 71.30 | 129 | 79 | |
06 Dec 2017 | Lakewood Country Club | 66.80 | 108 | 79 | |
03 Dec 2017 | Thana City Golf & Sports Club | 70.50 | 124 | 85 | |
27 Nov 2017 | Evergreen Hills Golf Club & Resort | 72.00 | 113 | 81 | |
Notes : |