Member Profile
Profile

Name: John Fraser Stenton
Gender: Male
Handicap: 12.5
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
12.5
Your Information
Name: John Fraser Stenton
Scores Posted: 5
Average Score (ALL): 92
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
26 Aug 2016 | Thana City Golf & Sports Club | 72.00 | 113 | 92 | |
25 Aug 2016 | The Royal Golf & Country Club | 72.00 | 113 | 101 | |
16 Jul 2016 | The Emerald Golf Club. | 72.00 | 113 | 88 | |
15 Jul 2016 | The Emerald Golf Club. | 72.00 | 113 | 85 | |
17 Feb 2016 | Royal Lakeside Golf Club | 72.00 | 113 | 96 | |
Notes : |